Dealer Locator
Over 324 dealers world wide, contact your nearest dealer
View allWheat (0-30 bu/ac) | Wheat (30-50 bu/ac) | Wheat (>50 bu/ac) | |
---|---|---|---|
Combine Feeder House Chain Position Upper | Up | Up | Up |
Feeder House Face Plate | Tilted back towards combine | Tilted back towards combine | Tilted back towards combine |
Concaves | Small Grain | Small Grain | Small Grain |
Concave Position | 0-2 | 0-2 | 0-2 |
Filler Bars Concaves 1 & 2 | 1, 2, 3, 4 | 1, 2, 3, 4 | 1, 2, 3, 4 |
Filler Bars Concaves 3 & 4 | 1, 2, 3 | 1, 2, 3 | 1, 2, 3 |
Combine Rotors | 550 | 650 | 750 |
Return System | To Cylinder | To Cylinder | To Cylinder |
Cleaning Fan | 75% | 85% | 100% |
Top Chaffer | 1/2" | 1/2" | 3/4" |
Bottom Sieve | 1/4" | 1/4" | 1/2" |
Combine Feeder House Chain Position Lower | Headers with retractable fingers in the auger, chain should be up. Heads with NO retractable fingers, fully flighted auger, chain should be down. |
Header Rotor Speed (rpm) | Stripping rotor should be run as slow as possible and still stripping the grain from the head. |
Header Auger Speed (rpm) | Header auger speed is fixed and is determined by auger drive sprocket, should always be under 200. |
Since 1972, Keith Shelbourne formed Shelbourne Reynolds Engineering Ltd, designing and manufacturing farm machinery in Suffolk, England.
Read moreBy: Shelbourne Reynolds
By: Shelbourne Reynolds
By: Shelbourne Reynolds
By: Shelbourne Reynolds
By: Shelbourne Reynolds
By: Shelbourne Reynolds